- American Waltham Pocket Watch Serial Number Lookup Free
- American Waltham Serial Numbers
- Waltham Watch Case Serial Numbers
American Waltham Watch Company Serial numbers indicating production dates |
This identifies the watch as being made by the American Waltham Watch Co. The grade of the watch is a Riverside. The movement has been adjusted. The serial number (3097487) allows you to date this watch. This pocket watch was made in 1886. You can find this information on the American Waltham page. Serial number look-up example: Let's say you have a Waltham watch with serial number 21,607,210 as shown in the photo below. Note that we're using the serial number from the watch movement, not from the watch case.
Here are a few tips to find information about your pocket watch: Always input the serial number from the pocket watch movement (the 'guts' of the watch). Never use the serial number from the case or any other part. If the serial number includes a letter, enter it along with the number when using the lookup feature. Many pocket watch case backs screw off. Choosing 'Watch Codes' from the menu in the left-hand column opens a series of explanations of the abbreviations used in the 'Serial Number Lookup' report. There is a lot of other good information on the site explaining the data found by doing a ' Serial Number Lookup ' and on pocket watches in general. Waltham Pocket Watch History The Waltham Watch Company Also known as the American Waltham Watch Co. And the American Watch Co., produced about 40 million high quality watches, clocks, speedometers, compasses, time fuses and other precision instruments between 1850 and 1957.
[American Waltham |Audemars Piguet| Blancpain | Breitling|Bulova | Cartier |Corum| Ellesse|Fortis]
[Girard Perregaux|Gucci |IWC|Jaeger le Coultre|Longines]
[Movado|Oris|Omega| Patek Phillipe|Rolex|Seiko | Tag Heuer]
Buy Watches | Date your watch |
Date | Serial Number | Date | Serial Number | Date | Serial Number |
1857 | 1000 | 1890 | 4882000 | 1923 | 24400000 |
1858 | 14000 | 1891 | 5000000 | 1924 | 24600000 |
1859 | 17000 | 1892 | 6000000 | 1925 | 24800000 |
1860 | 20000 | 1893 | 6400000 | 1926 | 25000000 |
1861 | 23000 | 1894 | 6650000 | 1927 | 26000000 |
1862 | 34000 | 1895 | 7000000 | 1928 | 26500000 |
1863 | 46000 | 1896 | 7500000 | 1929 | 27000000 |
1864 | 118000 | 1897 | 8000000 | 1930 | 27200000 |
1865 | 190000 | 1898 | 8500000 | 1931 | 27400000 |
1866 | 262000 | 1899 | 9000000 | 1932 | 27600000 |
1867 | 335000 | 1900 | 9500000 | 1933 | 27800000 |
1868 | 410000 | 1901 | 10000000 | 1934 | 28000000 |
1869 | 470000 | 1902 | 11000000 | 1935 | 28500000 |
1870 | 500000 | 1903 | 12000000 | 1936 | 29000000 |
1871 | 550000 | 1904 | 13000000 | 1937 | 29300000 |
1872 | 600000 | 1905 | 14000000 | 1938 | 29700000 |
1873 | 691000 | 1906 | 14500000 | 1939 | 30000000 |
1874 | 720000 | 1907 | 15000000 | 1940 | 30300300 |
1875 | 800000 | 1908 | 17000000 | 1941 | 30700000 |
1876 | 900000 | 1909 | 17500000 | 1942 | 31000000 |
1877 | 1000000 | 1910 | 18000000 | 1943 | 31370000 |
1878 | 1160000 | 1911 | 18030000 | 1944 | 31650000 |
1879 | 1351000 | 1912 | 18060000 | 1945 | 32000000 |
1880 | 1499000 | 1913 | 19000000 | 1946 | 32300000 |
1881 | 1675000 | 1914 | 20000000 | 1947 | 32700000 |
1882 | 1837000 | 1915 | 20300000 | 1948 | 33000000 |
1883 | 2000000 | 1916 | 20700000 | 1949 | 33449000 |
1884 | 2356000 | 1917 | 21000000 | 1950 | 33558000 |
1885 | 2650000 | 1918 | 22000000 | 1951 | 33600000 |
1886 | 3000000 | 1919 | 23000000 | 1952 | 33700000 |
1887 | 3300000 | 1920 | 23500000 | 1953 | 33830000 |
1888 | 3700000 | 1921 | 24000000 | ||
1889 | 4000000 | 1922 | 24200000 |
Elgin Watch Company Serial numbers indicating production dates |
Year | Serial | Year | Serial |
1867 | 101 | 1922 | 25,000,000 |
1870 | 100,000 | 1923 | 26,000,000 |
1874 | 400,000 | 1924 | 27,000,000 |
1877 | 500,000 | 1925 | 28,000,000 |
1879 | 600,000 | 1926 | 29,000,000 |
1880 | 700,000 | 1927 | 31,000,000 |
1881 | 900,000 | 1928 | 32,000,000 |
1882 | 1,000,000 | 1929 | 33,000,000 |
1886 | 2,000,000 | 1933 | 34,000,000 |
1888 | 3,000,000 | 1934 | 35,000,000 |
1890 | 4,000,000 | 1936 | 36,000,000 |
1893 | 5,000,000 | 1937 | 37,000,000 |
1897 | 7,000,000 | 1939 | K37,000,000 |
1899 | 8,000,000 | 1940 | C39,000,000 |
1900 | 9,000,000 | 1941 | E40,000,000 |
1903 | 10,000,000 | 1942 | Y41,000,000 |
1904 | 11,000,000 | 1943 | T42,000,000 |
1905 | 12,000,000 | 1945 | L43,000,000 |
1907 | 13,000,000 | 1946 | U44,000,000 |
1909 | 14,000,000 | 1947 | J45,000,000 |
1910 | 15,000,000 | 1948 | V46,000,000 |
1911 | 16,000,000 | 1949 | N47,000,000 |
1912 | 17,000,000 | 1950 | M48,000,000 |
1914 | 18,000,000 | 1951 | F49,000,000 |
1916 | 19,000,000 | 1952 | S50,000,000 |
1917 | 20,000,000 | ||
1918 | 21,000,000 | ||
1919 | 22,000,000 | ||
1920 | 23,000,000 | ||
1921 | 24,000,000 |
Please remember that this is just an approximate guide and can not be used as a 100% accurate outlook as per how old your watch might be. |
American Waltham Pocket Watch Serial Number Lookup Free
American Waltham Serial Numbers
Waltham Watch Case Serial Numbers
[American Waltham |Audemars Piguet| Blancpain | Breitling|Bulova | Cartier |Corum| Ellesse|Fortis]
[Girard Perregaux|Gucci |IWC|Jaeger le Coultre|Longines]
[Movado|Oris|Omega| Patek Phillipe|Rolex|Seiko | Tag Heuer]